<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FillupBanks.com &#187; Social Media &amp; Networks</title>
	<atom:link href="http://fillupbanks.com/category/web/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://fillupbanks.com</link>
	<description>Rap artist making money and not from selling drugs.</description>
	<lastBuildDate>Wed, 25 Aug 2010 12:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The value of Squidoo and back-links.</title>
		<link>http://fillupbanks.com/the-value-of-squidoo-and-back-links/</link>
		<comments>http://fillupbanks.com/the-value-of-squidoo-and-back-links/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:07:13 +0000</pubDate>
		<dc:creator>Fillup Banks</dc:creator>
				<category><![CDATA[Social Media & Networks]]></category>

		<guid isPermaLink="false">http://fillupbanks.com/?p=228</guid>
		<description><![CDATA[I just recently posted my first &#8220;lens&#8221; at Squidoo for &#8220;tips on commercial printing&#8221; a couple minutes ago. Squidoo is an online community that allows users to create pages of interest. Squidoo is in the top 500 most visited sites in the world. This is why it&#8217;s value is high when building back links to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fillupbanks.com/wp-content/uploads/2010/06/squidoo-social-marketing.jpg"><img class="alignleft size-full wp-image-229" title="squidoo-social-marketing" src="http://fillupbanks.com/wp-content/uploads/2010/06/squidoo-social-marketing.jpg" alt="" width="200" height="200" /></a>I just recently posted my first &#8220;lens&#8221; at Squidoo for &#8220;<a href="http://www.squidoo.com/where-to-get-cheap-commercial-printing-in-south-florida-">tips on commercial printing</a>&#8221; a couple minutes ago. Squidoo is an online community that allows users to create pages of interest. Squidoo is in the top 500 most visited sites in the world. This is why it&#8217;s value is high when building back links to your service or product web-page. When you have a highly ranked website linking back to you, your listing results are improved when Googled. Another benefit is the traffic it will send your way, so later on I will post some analytic data indicating what traffic has been gained from using Squidoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://fillupbanks.com/the-value-of-squidoo-and-back-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter: Dogbert from Dilbert</title>
		<link>http://fillupbanks.com/twitter-dogbert-from-dilbert/</link>
		<comments>http://fillupbanks.com/twitter-dogbert-from-dilbert/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:57:00 +0000</pubDate>
		<dc:creator>Fillup Banks</dc:creator>
				<category><![CDATA[Social Media & Networks]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dilbert]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fillupbanks.com/?p=107</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://fillupbanks.com/wp-content/uploads/2009/11/dilbert-twitter-nov24-2009.gif"><img class="aligncenter size-full wp-image-108" title="dilbert-twitter-nov24-2009" src="http://fillupbanks.com/wp-content/uploads/2009/11/dilbert-twitter-nov24-2009.gif" alt="dilbert-twitter-nov24-2009" width="560" height="174" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fillupbanks.com/twitter-dogbert-from-dilbert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Twitter Background</title>
		<link>http://fillupbanks.com/custom-twitter-background/</link>
		<comments>http://fillupbanks.com/custom-twitter-background/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:09:46 +0000</pubDate>
		<dc:creator>Fillup Banks</dc:creator>
				<category><![CDATA[Social Media & Networks]]></category>
		<category><![CDATA[Background Designs]]></category>
		<category><![CDATA[Custom Background]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fillupbanks.com/?p=58</guid>
		<description><![CDATA[Recently, Tight Designs, the same people who designed this website design, created a custom background for my Twitter page for only $50. It&#8217;s a great investment for a very low price. Most pro bloggers advise uploading a unique avatar and not using a basic background, because by uploading a custom background you prove you&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/fillup_banks"><img src="http://fillupbanks.com/wp-content/uploads/2009/05/fillup_banks_twitter_bg.jpg" alt="Fillup Banks Custom Twitter Background by Tight Designs" title="Fillup Banks Custom Twitter Background by Tight Designs" width="148" height="108" class="alignleft size-full wp-image-59" style="padding: 5px;" /></a>Recently, <a href="http://tightdesigns.com">Tight Designs</a>, the same people who designed this website design, created a custom background for <a href="http://twitter.com/fillup_banks">my Twitter page</a> for only $50. It&#8217;s a great investment for a very low price. Most pro bloggers advise uploading a unique avatar and not using a basic background, because by uploading a custom background you prove you&#8217;re not a fly-by account creator and you would attract more visitors. Check out the design by going to <a href="http://twitter.com/fillup_banks">twitter.com/fillup_banks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fillupbanks.com/custom-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Services To Optimize Productivity</title>
		<link>http://fillupbanks.com/twitter-services-to-optimize-productivity/</link>
		<comments>http://fillupbanks.com/twitter-services-to-optimize-productivity/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:26:51 +0000</pubDate>
		<dc:creator>Fillup Banks</dc:creator>
				<category><![CDATA[Social Media & Networks]]></category>
		<category><![CDATA[Brent Leary]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fillupbanks.com/?p=33</guid>
		<description><![CDATA[I recently attended a HubSpot webinar about the importance of Social Media with special guest Brent Leary (@brentleary) . He spoke about various social media websites but mainly kept coming back to Twitter. It&#8217;s no wonder since it&#8217;s recent fame and popularity. You can&#8217;t turn on the news without hearing about it. Anyways, here&#8217;s some [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a HubSpot webinar about the importance of Social Media with special guest Brent Leary (@brentleary) . He spoke about various social media websites but mainly kept coming back to Twitter. It&#8217;s no wonder since it&#8217;s recent fame and popularity. You can&#8217;t turn on the news without hearing about it. Anyways, here&#8217;s some services in which you can take Twitter to that next level:</p>
<p><a href="http://twitalyzer.com" target="_blank"><span id="more-33"></span>Twitalyzer</a> is a unique tool to evaluate the activity of any Twitter user and report on relative influence, signal-to-noise ratio, generosity, velocity, clout, and other useful measures of success in social media.</p>
<p><a href="http://cotweet.com" target="_blank">CoTweet</a> is how business does twitter. CoTweet is a platform that helps companies reach and engage customers using Twitter. Share the job of being on duty. Tap the collective wisdom of people across functional areas like marketing, PR and customer service. Assign tasks and track followups. Know when you need to jump in. Track your exchanges through simple case management. Schedule updates to make company announcements. Automatically include signatures in your updates to identify who&#8217;s talking and keep conversations personal.</p>
<p><a href="http://favotter.matope.com" target="_blank">Favotter</a> is a Twitter&#8217;s mush-up service which collect a lot of favorites from many Twitter&#8217;ers and provide most exciting POSTs in Twitter. Built by an architect that wanted to collect favorites by ALL of twitter-users, but the limitation of API prevented him from it. So, Favotter searches 950 users who have largest number of favorites.</p>
<p>Brent Leary is Co-founder and Partner of CRM Essentials LLC, a management consulting/advisory firm focused on implementing strategies and technologies affecting profitability through customer relationship management.<br />
Check out Brent Leary on <a href="http://www.brentleary.com" target="_blank">http://www.brentleary.com</a></p>
<p><em><strong><a href="http://www.hubspot.com/marketing-webinars/social-media-crm-archive/">View the video and download the slides</a> of the webinar I attended hosted by HubSpot.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://fillupbanks.com/twitter-services-to-optimize-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
